|
AutoSoft Systems | |||||||||||||||
AutoSoft Systems | 2 Round Hill Court | |||||||||||||||
East Greenwich, RI 02818 | ||||||||||||||||
401.885.3631 | ||||||||||||||||
401.884.5653 Fax | ||||||||||||||||
401.996.3631 Cell | ||||||||||||||||
AMDG | Decision Ready Information! | autosoft@aol.com | ||||||||||||||
Commercial & custom multi-user computer software for a variety of applications including performance metrics, statistical analysis, data extraction and merger from multiple large databases, computer simulation and management information systems. Founded in 1982. | ||||||||||||||||
We know Excel! Whenever possible, Excel is the user interface, VBA is the programming language, ODBC connects to the database of your choice. | ||||||||||||||||
Home | About Us | Literature | Wire & Cable | Pharmaceutical & Biotech | Construction Management | Commercial Products | Custom Solutions | |||||||||
Contact Us | Events | Downloads | ||||||||||||||
AMDG | ||||||||||||||||
March 21, 2024 News | ||||||||||||||||
A Summary of AutoSoft's efforts to pick Stock Market Winners | ||||||||||||||||
Click here to view details | ||||||||||||||||
January 9, 2024 News | ||||||||||||||||
AutoSoft asks ChatGPT about using Excel for Application Development | ||||||||||||||||
Click here to view details | ||||||||||||||||
November 13, 2023 News | ||||||||||||||||
AutoSoft enhances and extends Infor Visual© Manufacturing ERP software | ||||||||||||||||
Click here to view details | ||||||||||||||||
(Infor Visual is a Trademark of Infor. AutoSoft Systems is not affiliated with Infor) | (Click here it view Infor Visual's web site) | |||||||||||||||
May 19, 2022 News | ||||||||||||||||
The Sun never sets on AutoSoft's software | ||||||||||||||||
Click here to see live video from Greenland's Summit Station. AutoSoft's software tracks labor reporting for dozens working there. | ||||||||||||||||
June 1, 2020 News | ||||||||||||||||
Compiled List of Custom Software written by Dr. Serdakowski for a Major Biotech Corporation | ||||||||||||||||
Click here to view details | ||||||||||||||||
May 24, 2019 News | ||||||||||||||||
Dr. Serdakowski teaches Unum Therapeutics on the Power of Excel | ||||||||||||||||
Click here to view details | ||||||||||||||||
November 28, 2018 News | ||||||||||||||||
Maximo Work Order Scheduling Tool Released! | ||||||||||||||||
Click here to view details | ||||||||||||||||
October 9, 2018 News | ||||||||||||||||
New Line Structures moves up the rankings from #10 in 2016 to #5 in 2017 to #4 in 2018 | ||||||||||||||||
https://commercialobserver.com/2018/10/cos-top-construction-firms-of-2018/#slide4 | ||||||||||||||||
New Line uses Dr. Serdakowski's software to manage the following applications: | ||||||||||||||||
- Anticipated Cost Reporting | ||||||||||||||||
- New Project Estimation | ||||||||||||||||
- Payroll integration with the General Ledger | ||||||||||||||||
- Job Site Daily Reporting | ||||||||||||||||
July 24, 2018 News | ||||||||||||||||
Custom Quickbooks integration has been accomplished | ||||||||||||||||
Click here to view details | ||||||||||||||||
Products for the Wire & Cable and Metal Manufacturing Industries | Products for the Pharmaceutical and Biotech Manufacturing Industries | |||||||||||||||
AutoSoft Systems releases Version 3 of the SMART suite of software products that enhance the AXIOM® ERP software solution from Consona®. SMART is now modular, allowing customers to purchase only the features they need for their applications. | AutoSoft Systems has developed a series of Microsoft Excel / VBA multi-user programs that are unique and easy to implement and use. These easy to use tools provide greater clarity in reporting and metrics generation than what is natively available in these Enterprise level solutions. | |||||||||||||||
More on SMART | AutoLogger for Zumbach USYS | Joint Projects with The BioProcess Institute | ||||||||||||||
The MATRIX Database of Databases |
ComplyWell Compliance Inspection Management System | |||||||||||||||
Links to AXIOM Software (AXIOM is a trademark of Consona) | ||||||||||||||||
for the Metals Industry | for the Wire and Cable Industry | Trackwise Corrective and Preventive Action Software Tools | Maximo Asset Management Software Tools | |||||||||||||
(AutoSoft Systems is not affiliated with Consona nor Zumbach) | ||||||||||||||||
Products for Capital Construction Project Management | Statistical Process Control Tools | |||||||||||||||
AutoSoft Systems has developed a series of Microsoft Excel / VBA multi-user programs that assists in the management of large and small capital construction projects. These software tools help manage dollars, time and people. | AutoSoft Systems has developed an analytical technique to normalize and trend statistical process control data where a large fraction of the test results fall below the lower detection limit. This technique can be used on high purity water systems to predict when derouging and passivation will be required. | |||||||||||||||
Project Portfolio Manager | ||||||||||||||||
Daily Reporting Tool | ||||||||||||||||
Anticipated Costs Manager | High Purity Water Example | AXIOM Quality Reporting | ||||||||||||||
Time Tool | ||||||||||||||||
Sage 300 Data Extraction & Reporting | ||||||||||||||||
Sage 300 Payroll Data Input Automation | Clean Room Air Quality | AutoDNA | ||||||||||||||
Click here to view details on all these products | ||||||||||||||||
Other Commercial Products | USA EPA Letter | |||||||||||||||
AutoCool | AutoMaintain | The terrorist attack of 9/11/2001 prompted the USA EPA to launch a series of initiatives to assure the safety of our country's water supply. Dr. Serdakowski was commissioned to prepare a software package that assisted municipal drinking water facilities to assess their vulnerability to attack. | ||||||||||||||
Air conditioning of large buildings via metered rooftop cooling. | Preventative Maintenance Management System | |||||||||||||||
AutoLine | AutoEye | |||||||||||||||
Automated monitoring of production lines | IP-based Digital Video Surveillance | Click here to see the EPA's letter of praise to Dr. Serdakowski | ||||||||||||||
The 2015 "Virtual" Masters Golf Tournament - Results differ than before! | ||||||||||||||||
Jordan's dominating performance had a "coattails" effect on his closest competition. This resulted in today's top performers totally crushing the Legends of yesteryear. | ||||||||||||||||
Click here to see the results from Dr. Serdakowski's copyrighted computer simulation | ||||||||||||||||
AutoSoft Systems | 2 Round Hill Court, East Greenwich, Rhode Island, USA 02818 | 401.885.3631 | Fax: 401.884.5653 | Mobile: 401.996.3631 | ||||||||||||||||
This web page was last updated at 03/21/2024 03:54 PM and is written in EXCEL! | ||||||||||||||||
AXIOM is a Trademark of Consona - USYS is a Trademark of Zumbach - Sage 300 is a Trademark of Sage - AutoSoft Systems is not affiliated with these fine companies |