|
AutoSoft Systems | |||||||||||||||
AutoSoft Systems | 2 Round Hill Court | |||||||||||||||
East Greenwich, RI 02818 | ||||||||||||||||
401.885.3631 | ||||||||||||||||
401.884.5653 Fax | ||||||||||||||||
401.996.3631 Cell | ||||||||||||||||
AMDG | Decision Ready Information! | autosoft@aol.com | ||||||||||||||
Commercial & custom multi-user computer software for a variety of applications including performance metrics, statistical analysis, data extraction and merger from multiple large databases, computer simulation and management information systems. Founded in 1982. | ||||||||||||||||
We know Excel! Whenever possible, Excel is the user interface, VBA is the programming language, ODBC connects to the database of your choice. | ||||||||||||||||
Home | About Us | Literature | Wire & Cable | Pharmaceutical & Biotech | Construction Management | Commercial Products | Custom Solutions | |||||||||
Contact Us | Events | Downloads | ||||||||||||||
AMDG | ||||||||||||||||
TrackwiseŽ Reporting Enhancement Tools | ||||||||||||||||
TrackwiseŽ from Sparta Systems | www.sparta-systems.com/solutio | |||||||||||||||
CAPA Software System - Corrective and Preventive Action Tracking Software: | ||||||||||||||||
"Corrective Action and Preventive Action (CAPA) management is the main hub of an organization's quality management system (QMS). FDA, ISO, EMEA, and other regulations and standards expect a systematic approach to managing CAPAs. Organizations must log events and problems, investigate them to determine root cause, propose corrective and preventive action plans, track and manage individual actions, and measure effectiveness to ensure the root cause has been eliminated." | ||||||||||||||||
Change Control Software - Quality Management Software: | ||||||||||||||||
"Best practices and industry standards, as well as regulations imposed by regulatory bodies, require companies to demonstrate control over change management. Change control systems must ensure consistent procedures and informed decision-making by qualified individuals as well as assure traceability back to the justifications behind the change process." | ||||||||||||||||
TrackwiseŽ is a trademark of Sparta Systems | ||||||||||||||||
AutoSoft is not affiliated with Sparta Systems. | ||||||||||||||||
TrackwiseŽ is very effective in doing what it does. It does everything you want it to do, if and only if your requirements exactly match what TrackwiseŽ believes they should be. Dr. Serdakowski has prepared a suite of reporting tools that pick up where TrackwiseŽ leaves off. The software is built on Excel-VBA, so there is no new software to purchase or learn, plus the user can continue more detailed analysis with the Excel reports provided by AutoSoft. | ||||||||||||||||
More information on: | ||||||||||||||||
The MATRIX | ||||||||||||||||
Universal Search and Retrieval Utility for TrackwiseŽ and a myriad of other corporate databases. | ||||||||||||||||
QMTS Module | ||||||||||||||||
(Quality Management Tracking System) | ||||||||||||||||
CCMS Module | ||||||||||||||||
(Change Control Management System) | ||||||||||||||||
NC (Non Conformance) Trending Analysis |
||||||||||||||||
TrackwiseŽ - MaximoŽ Data Synchronization | ||||||||||||||||
One Report Containing MaximoŽ & TrackwiseŽ Data | ||||||||||||||||
Contact AutoSoft Systems today to schedule a demonstration of one or more of these tools, or to discuss a custom requirement. | ||||||||||||||||
email: | autosoft@aol.com | |||||||||||||||
phone: | 401.996.3631 | |||||||||||||||
AutoSoft Systems | 2 Round Hill Court, East Greenwich, Rhode Island, USA 02818 | 401.885.3631 | Fax: 401.884.5653 | Mobile: 401.996.3631 | ||||||||||||||||
This web page was last updated at 02/21/2014 07:49 AM and is written in EXCEL! | ||||||||||||||||
AXIOM is a Trademark of Consona - USYS is a Trademark of Zumbach - AutoSoft Systems is not affiliated with Consona nor Zumbach |